Building age in the canton of Schaffhausen
Canton of Schaffhausen, 26 municipalities
Building register (GWR) export of September 2026, parcel data of July 2025.
Key figures
- Parcels with a building
- 21’770
- 21’533 of them with a known construction year
- Median construction year
- 1975Switzerland: 1976
- Median building age
- 51 yearsSwitzerland: 50 years
- Built 1960 or earlier
- 37.9%Switzerland: 32.5%
- Built after 2000
- 20.9%Switzerland: 23.3%
About the building stock in the canton of Schaffhausen
The parcel data lists 21’770 parcels with a building in the canton of Schaffhausen. For 21’533 of them (98.9%) the federal building register (GWR) gives a construction year, taken from the newest building on the parcel. The median construction year is 1975, so the median parcel with a building is 51 years old. 37.9% of the parcels with a known year were built in 1960 or earlier and 20.9% after 2000. The largest period is 1981-2000 with 23.0%. For comparison, the median construction year is 1976 in Switzerland. 237 parcels with a building have no usable construction year and are left out of the shares.
Construction-year histogram
Parcels with a building by construction period, as a share of the 21’533 parcels with a known year. The periods are not equally long, so read the bars as shares of the stock, not as building activity per year.
- 17.3%before 1920: 17.3%, 3’717 parcels
- 10.5%1920-1945: 10.5%, 2’261 parcels
- 10.2%1946-1960: 10.2%, 2’189 parcels
- 18.2%1961-1980: 18.2%, 3’912 parcels
- 23.0%1981-2000: 23.0%, 4’948 parcels
- 9.6%2001-2010: 9.6%, 2’072 parcels
- 8.3%2011-2020: 8.3%, 1’797 parcels
- 3.0%2021 and later: 3.0%, 637 parcels
Building age distribution
The same parcels grouped by the age of their newest building in 2026.
- 66 years or older (built 1960 or earlier)37.9%8’167 parcels
- 46 to 65 years (built 1961-1980)18.2%3’912 parcels
- 26 to 45 years (built 1981-2000)23.0%4’948 parcels
- Up to 25 years (built 2001 or later)20.9%4’506 parcels
How to read these figures
The parcel data links every parcel to the federal building register (GWR). A parcel counts once, with the construction year of its newest building. Where the register gives only a construction period, the middle of the period is used.
The figures count parcels with a building, not individual buildings. A parcel with several buildings counts once, and a parcel without a building is not counted.
Building age is 2026 minus the construction year. Every share divides by the parcels with a known construction year.
Municipalities in the canton of Schaffhausen
| Municipality | Parcels with a year | Median year | 1960 or earlier | After 2000 |
|---|---|---|---|---|
| Schaffhausen | 6’346 | 1963 | 47.7% | 15.5% |
| Neuhausen am Rheinfall | 1’732 | 1964 | 46.0% | 12.9% |
| Thayngen | 1’689 | 1975 | 33.1% | 22.7% |
| Beringen | 1’310 | 1984 | 26.4% | 26.8% |
| Hallau | 1’145 | 1963 | 49.2% | 21.0% |
| Stein am Rhein | 1’113 | 1971 | 39.7% | 16.0% |
| Wilchingen | 816 | 1975 | 33.3% | 19.7% |
| Schleitheim | 781 | 1976 | 34.7% | 23.6% |
| Neunkirch | 754 | 1987 | 25.3% | 30.1% |
| Ramsen | 597 | 1983 | 32.2% | 27.8% |
| Löhningen | 571 | 1988 | 24.5% | 28.9% |
| Gächlingen | 433 | 1980 | 33.3% | 27.0% |
| Stetten (SH) | 424 | 1993 | 8.0% | 38.2% |
| Merishausen | 423 | 1981 | 30.3% | 21.7% |
| Buchberg | 394 | 1980 | 27.2% | 21.6% |
| Dörflingen | 394 | 1989 | 23.6% | 33.2% |
| Siblingen | 389 | 1979 | 32.6% | 24.2% |
| Rüdlingen | 348 | 1988 | 24.4% | 31.9% |
| Trasadingen | 319 | 1975 | 35.7% | 21.0% |
| Lohn (SH) | 307 | 1983 | 29.0% | 28.3% |
| Oberhallau | 275 | 1972 | 42.9% | 14.2% |
| Beggingen | 258 | 1966 | 45.7% | 20.9% |
| Hemishofen | 216 | 1988 | 25.9% | 30.1% |
| Buch (SH) | 172 | 1975 | 44.2% | 24.4% |
| Büttenhardt | 172 | 1991 | 20.3% | 32.6% |
| Bargen (SH) | 155 | 1982 | 27.7% | 27.7% |
See it on the map
roots colors every parcel by construction year, from deep red for the oldest buildings to pale cream for the newest.
Open the roots map in the canton of SchaffhausenOther cantons
More data for Schaffhausen
- Parcels and building zones Schaffhausen in geopool